- No. of meeting rooms:
- Meeting room max capacity: 280
- No. of Bedrooms: 246
- No. of car parking spaces:
- Nearest Motorway: M4
- Nearest Train station: Charing Cross
- Nearest Airport: City
The Westbury Mayfair hotel combines modern luxury and comfort with timeless style, ideally located on Bond Street, a perfect enclave for both business and leisure travellers to central London.
With 246 guest rooms, including 20 suites, The Westbury Mayfair offers a variety of accommodations, modern in design with classic chic and contemporary elegance.
A perfect venue for your event, ‘The Westbury Gallery’ boasts 10 state-of-the-art yet classical meeting rooms, all boasting wireless internet access and natural day light. Whether it is a small meeting, large conference, champagne reception or private dinner the event space offers flexible and stylish surroundings to compliment your event.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | |
Mount Vernon | 110 | 61 | 35 | 63 | 80 | 30 | 150 | 3.3 | 9.42 | 12.46 | – |
Pine | 80 | 36 | 35 | 45 | 60 | 35 | 120 | 2.7 | 8.51 | 10.63 | – |
Regency | 20 | 15 | 16 | 0 | 20 | 0 | 30 | 3.1 | 4.24 | 8.18 | – |
Park Room | 100 | 60 | 40 | 42 | 60 | 39 | 100 | 2.6 | 7.8 | 11.8 | – |
First Floor | |||||||||||
Madison Room | 25 | 15 | 24 | 14 | 20 | – | 25 | 2.6 | 3.8 | 8.5 | – |
First Floor | |||||||||||
Lexington Room | 25 | 15 | 24 | 14 | 20 | – | 25 | 2.6 | 4.2 | 8 | – |
First Floor | |||||||||||
Union Room | 0 | 0 | 18 | 14 | 20 | 15 | 35 | 2.6 | 5 | 6.2 | – |
First Floor | |||||||||||
Times Room | 80 | 50 | 34 | 35 | 50 | 21 | 70 | 2.6 | 4.2 | 8 | – |
First Floor | |||||||||||
Entire First Floor | 200 | 100 | – | 100 | 220 | – | 280 | 2.6 | 0 | – | – |
Broadway Room | 100 | 60 | 40 | 42 | 60 | 39 | 100 | 2.6 | 7.8 | 11.8 | – |
Second Floor | |||||||||||
Manhatton Room | 25 | 15 | 24 | 14 | 20 | – | 25 | 2.6 | 3.8 | 8.5 | – |
Second Floor | |||||||||||
Liberty Room | 25 | 15 | 24 | 14 | 20 | – | 25 | 2.6 | 4.2 | 8 | – |
Second Floor | |||||||||||
Guggenheim Room | – | – | 18 | 14 | 20 | 15 | 35 | 2.6 | 5 | 6.2 | – |
Second Floor | |||||||||||
Metropolitan Room | 80 | 50 | 34 | 35 | 50 | 21 | 70 | 2.6 | 4.2 | 8 | – |
Second Floor | |||||||||||
Entire Second Floor | 200 | 100 | – | 100 | 220 | – | 280 | 2.6 | 0 | – | – |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.