- No. of meeting rooms: 19
- Meeting room max capacity: 664
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station: St James’s Park and Westminster
- Nearest Airport: London Heathrow Airport
Situated in the heart of Westminster in central London and with exquisite views of Westminster Abbey, the Grade II listed Church House Conference Centre offers an elegant and tranquil setting for corporate and private events.
Nineteen spacious and diverse rooms make Church House Conference Centre one of London’s most versatile venues accommodating AGMs, conferences, board meetings, gala dinners, product launches, cocktail receptions and awards ceremonies for between two and 664 guests. With indulgent cuisine and a skilled and creative in-house audio-visual team the conference centre combines style and professionalism to create the perfect venue.
Located off Parliament Square Church House Conference Centre is within easy walking distance of both Westminster and St James’ Park underground stations and Victoria, Waterloo and Charing Cross mainline train stations.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Assembly Hall | 664 | 198 | – | 208 | 372 | – | 550 | 9.7 | – | 22.8 | 519 |
First Floor | |||||||||||
Hoare Memorial Hall | 270 | 120 | 55 | 104 | 150 | 50 | 250 | 6.5 | 21.31 | 10.74 | 228 |
First Floor | |||||||||||
Harvey Goodwin Suite | 180 | 120 | 55 | 96 | 120 | 50 | 250 | 3.8 | 21.49 | 10.79 | 228 |
Ground Floor | |||||||||||
Bishop Partridge Hall | 120 | 60 | 40 | 56 | 90 | 30 | 150 | 3.9 | 17.59 | 7.93 | 132 |
First Floor | |||||||||||
Robert Runcie Room | 60 | 30 | 30 | 48 | 80 | 21 | 120 | 2.8 | – | – | 161 |
Lower Ground Floor | |||||||||||
Convocation Hall | 100 | 42 | 40 | 40 | 60 | 30 | 90 | 4.8 | 10.1 | 5.82 | 85 |
First Floor | |||||||||||
Council Room | 45 | 24 | 30 | – | 36 | 21 | 40 | 4.1 | 10.5 | 4.6 | 48 |
Ground Floor | |||||||||||
Abbey Room | 45 | 24 | 25 | – | 36 | 20 | 40 | 4.1 | 9.2 | 5.2 | 47.8 |
Ground Floor | |||||||||||
Westminster Room | 40 | 24 | 20 | – | 30 | – | 40 | 4.1 | 6.7 | 7 | 47 |
Ground Floor | |||||||||||
Charter Room | 25 | – | 16 | – | 12 | 9 | – | 4.2 | 6.1 | 5 | 30.5 |
First Floor | |||||||||||
Sir Herbert Baker Room | 25 | 18 | 15 | – | 30 | 14 | 20 | 4.1 | 5.37 | 5.76 | 30.5 |
Ground Floor | |||||||||||
Jubilee Room | 20 | 9 | 12 | – | 12 | 9 | – | 4.2 | 5 | 5 | 25 |
First floor | |||||||||||
Coggan Room | – | – | 12 | – | – | 11 | – | 2.8 | 7.2 | 4.9 | 38 |
Lower Ground Floor | |||||||||||
Ramsey Room | – | – | 20 | – | – | 14 | – | 2.8 | 7.2 | 4.9 | 40 |
Lower Ground Floor | |||||||||||
Temple Room | – | – | 16 | – | – | 14 | – | 2.8 | 7.2 | 4.9 | 34 |
Lower Ground Floor | |||||||||||
Bishops Robing Room | 25 | – | 12 | – | 12 | – | 15 | 4.2 | 6.17 | 3.99 | 25 |
First Floor | |||||||||||
York Room | – | – | 6 | – | – | – | – | 3.2 | 6.1 | 5 | 19 |
First Floor | |||||||||||
Canterbury Room | – | – | 6 | – | – | – | – | 3.2 | 6.1 | 5 | 22 |
First Floor | |||||||||||
College Room | – | – | 8 | – | – | – | – | 3.2 | 6.1 | 5 | 15 |
First Floor |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.