- No. of meeting rooms: 14
- Meeting room max capacity: 130
- No. of Bedrooms: N/A
- No. of car parking spaces: 3000
- Nearest Motorway: A1/A19
- Nearest Train station: Darlington/Durham
- Nearest Airport: Durham Tees Valley
Sedgefield Racecourse, just minutes from the beautiful Cathedral City of Durham is home to 20 jump race meetings, spanning 11 months of the year, however Sedgefield is more than just a Racecourse!
Conveniently located just minutes from the A1(M) and A19, our versatile function suites all with natural daylight and panoramic views can accommodate parties of all sizes, the perfect setting for all your conference and banqueting needs. In addition our extensive outdoor areas are ideal for the larger public events, team building and marquee celebrations.
With a flexible approach, tailor made packages and dedicated commercial team, you can be assured from the time of your initial enquiry through to the day of your event of professionalism, first class service and satisfaction at this versatile and unique venue.
WHY SEDGEFIELD RACECOURSE?
A unique and picturesque setting.
Wide range of modern Function Suites for parties of all sizes.
Excellent location with extensive road and rail links.
Dedicated Commercial Team
Flexible packages tailored to suit clients requirements
Parking for over 2000 vehicles
First Class Catering Services
Free WIFI in all of our function rooms
20 breakout rooms
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
| Camerons Brewery Stand | 70 | 50 | 40 | 70 | 70 | 24 | – | 3 | 13 | 9.5 | 123.50 |
| Ground Floor | |||||||||||
| Camerons Brewery Stand 1-3 | 30 | 30 | 16 | 30 | 30 | 10 | – | 3 | 5 | 5 | 25.00 |
| First Floor | |||||||||||
| Camerons Brewery Stand1,2 & 3 | 90 | 70 | 48 | 80 | 90 | 28 | – | – | – | – | – |
| First Floor | |||||||||||
| Race Inn Small | 30 | 20 | 12 | 20 | 30 | – | – | 3 | 7 | 3.1 | 21.70 |
| First Floor | |||||||||||
| Race Inn Large | 30 | 30 | 16 | 24 | 30 | – | – | – | – | – | – |
| First Floor | |||||||||||
| Pavillion 1-6 | 20 | 16 | 10 | 16 | 20 | – | – | 2.1 | 4.5 | 5 | 22.50 |
| 3rd Floor | |||||||||||
| Pavillion 2 Boxes | 40 | 30 | 20 | 32 | 40 | 12 | – | 2.1 | 9 | 5 | 45.00 |
| 3rd Floor | |||||||||||
| Pavillion Suite | 36 | 30 | 20 | 30 | 40 | 12 | – | 2.4 | 9 | 4 | 36.00 |
| 3rd Floor | |||||||||||
| Pavillion Restaurant | 60 | 130 | – | 100 | 130 | – | – | 2.1 | 19 | 4.4 | 83.60 |
| 2nd Floor | |||||||||||
| Pavillion Bar | 80 | 100 | 60 | 100 | 100 | 20 | – | 3 | 19 | 8 | 152.00 |
| First Floor | |||||||||||
| Ushers Island Suite | 40 | 30 | 20 | 30 | 36 | 20 | – | 2.8 | 9 | 5 | 45.00 |
| First Floor | |||||||||||
| Teal Suite | 40 | 30 | 20 | 30 | 36 | 20 | – | 2.8 | 9.8 | 5 | 49.00 |
| First Floor | |||||||||||
| Acropola Suite | 50 | 80 | 36 | 60 | 70 | 20 | – | 2.8 | 9.8 | 7.2 | 70.56 |
| First Floor | |||||||||||
| Fosters Public Bar | 40 | 80 | 30 | 90 | 100 | – | – | 2.8 | 5.75 | 10 | 57.50 |
| First Floor | |||||||||||
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.




