- No. of meeting rooms: 20
- Meeting room max capacity: 5500
- No. of Bedrooms: 1362
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport:
San Francisco Marriott is a hotel located in San Francisco, California, United States.
It has 20 conference and meeting rooms and can cater for capacities from 22 delegates to 5500 delegates.
Discover a beautiful downtown San Francisco hotel rising 39 stories high into the city skyline at the illustrious San Francisco Marriott. Just south of Market Street, this San Francisco convention center hotel is situated across the street from the Moscone Center, and steps away from the city’s top attractions, including the historical Cable Cars, world class shopping on Union Square and Westfield’s San Francisco Centre featuring Bloomingdale’s. Walk to the Financial District for work, then to AT&T Park, home of Major League Baseball’s San Francisco Giants. Enjoy magnificent views of downtown San Francisco from a number of the 1,498 luxurious guest rooms, including 136 distinct suites. With 100,000 sq. ft. of flexible meeting and banquet space, including 52 meeting rooms, the San Francisco Marriott is the premiere destination for both corporate and social events. Whether in town for business or pleasure, experience San Francisco at the San Francisco Marriott where you’re sure to “leave your heart.”
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Golden Gate Hall | 1320 | – | – | – | 1300 | 2900 | – | – | – | – | 2152 |
Section A | 450 | 250 | – | – | 450 | – | 940 | 3 | 36 | 20 | 701 |
Salon A1 | 120 | 80 | 28 | – | 120 | 28 | 250 | 3 | 17 | 11 | 186 |
Salon A2 | 190 | 120 | 46 | – | 140 | 46 | 280 | 3 | 17 | 12 | 209 |
Salon A3 | 120 | 80 | 28 | – | 120 | 28 | 270 | 3 | 17 | 12 | 202 |
Section B | 550 | 300 | – | – | 430 | – | 880 | 3 | 36 | 19 | 658 |
Salon B1 | 90 | 40 | 28 | – | 140 | 28 | 275 | 3 | 19 | 11 | 205 |
Salon B2 | 200 | 130 | 50 | – | 150 | 50 | 310 | 3 | 19 | 12 | 230 |
Salon B3 | 120 | 90 | 40 | – | 90 | 28 | 300 | 3 | 19 | 12 | 222 |
Section C | 300 | 200 | – | – | 400 | – | 900 | 3 | 36 | 22 | 793 |
Salon C1 | 120 | 80 | 28 | – | 110 | 28 | 300 | 3 | 20 | 11 | 215 |
Salon C2 | 160 | 100 | 40 | – | 140 | 40 | 325 | 3 | 20 | 12 | 242 |
Salon C3 | 100 | 70 | 28 | – | 110 | 28 | 315 | 3 | 20 | 12 | 233 |
Golden Gate Foyer | – | – | – | – | – | – | 950 | – | – | – | 709 |
Laurel | 42 | 24 | 22 | – | 30 | 22 | 60 | 3 | 9 | 5 | 46 |
Walnut | 60 | 40 | 28 | – | 30 | 28 | 70 | 3 | 11 | 5 | 54 |
Willow | 70 | 40 | 22 | – | 40 | 22 | 75 | 3 | 8 | 7 | 58 |
Yerba Buena Ballroom | 4300 | 2360 | – | – | 3000 | – | 5500 | 8 | 86 | 45 | 3704 |
Salon 1 to 6 (each) | 80 | 45 | 30 | – | 60 | 30 | 110 | 5 | 12 | 7 | 79 |
PLUS MANY MORE | – | – | – | – | – | – | – | – | – | – | – |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.