Radisson Blu Scandinavia Hotel Copenhagen

Hotel, Copenhagen
  • No. of meeting rooms: 19
  • Meeting room max capacity: 2156
  • No. of Bedrooms: 544
  • No. of car parking spaces:
  • Nearest Motorway:
  • Nearest Train station: Copenhagen Central Station
  • Nearest Airport: Copenhagen International Airport

Radisson Blu Scandinavia Hotel Copenhagen is a hotel located in Copenhagen, Capital Region of Denmark, denmark.

It has 19 conference and meeting rooms and can cater for capacities from 15 delegates to 2156 delegates.

Make reservations at the this Copenhagen destination and take advantage of modern rooms with city centre views, exceptional in-house dining and an on-site casino at one of the largest hotels in Denmark.

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Denmark 275 150 240 56 500 4.1 15 15 225
Iceland 110 72 110 38 150 4.1 7.5 15 112
Sweden 275 150 240 56 500 4.1 15 15 225
Finland 110 72 110 38 150 4.1 7.5 15 112
Norway 275 150 240 56 500 4.1 15 15 225
Scandinavian Ballroom 1200 550 1044 2156 2.05 60 15 900
Foyer Scandinavian Ballroom 500 3.1
Reykjavik 170 110 150 45 180 3.1 15 11 165
Stockholm 85 54 30 72 27 90 3.1 7.5 11 82.5
Copenhagen 85 54 30 72 27 90 3.1 7.5 11 82.5
Helsinki 85 54 30 72 27 90 3.1 7.5 11 82.5
Oslo 85 54 30 72 27 90 3.1 7.5 11 82.5
Capital Ballroom 650 360 540 940 3.1 45 11 495
Foyer Capital Ballroom 500 3.1
Directors 30 15 24 15 40 3.1 7.4 5 37
Chairmans 30 15 24 15 40 3.1 7.4 5 37
Executive 30 15 24 15 40 3.1 7.4 5 37
Casino Ballroom 150 90 36 36 500 3.1 28 20 560.00
Møderum 520 – 532 2.66 3.6 4.7 16.9

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply