- No. of meeting rooms:
- Meeting room max capacity: 1400
- No. of Bedrooms: 1021
- No. of car parking spaces: 200 off site
- Nearest Motorway: M1
- Nearest Train station: Waterloo
- Nearest Airport: London City
Art meets design to make the Park Plaza Westminster Bridge London an iconic all-in-one solution with this AIM Gold and Amber Healthcare Venue accredited space for meetings, conferences and private events.
The hotel’s exceptional event space includes the signature 1,200-square-metre pillar-free Westminster Ballroom, which can host 1,300 diners or 2,000 delegates theatre-style. This outstanding space includes removable walls, high-specification technology including integrated pin-spot lighting, a heavy goods lift, private bar and a dedicated meeting planner’s office. Convenient ‘layered’ capacity for smaller events or meetings includes the flexible Plaza and Park Suites, which can accommodate up to 250 guests with a dedicated foyer and Business Centre. Intimate City Boardrooms are located on each floor and offer enhanced privacy, Wi-Fi and spectacular floor-to-ceiling windows for up to 26 attendees. For events or conferences, the hotel offers complimentary Wi-Fi, coach parking, dedicated group check-in desks and high-level security.
A choice of 1,019 tastefully conceived guestrooms and suites includes chic Superior Rooms, Suites and Penthouse Apartments which can be block-booked for conference delegates.
Dining options at the Park Plaza Westminster Bridge London include Brasserie Joël, Ichi Sushi & Sashimi, 1WB Lounge & Patisserie, Primo Bar and Espressamente Illy. Also available are a fitness centre with 15-metre pool and Europe’s only Mandara Spa, bringing a touch of Balinese calm to London.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | |
Westminister Ballroom | 2000 | 700 | – | 780 | 1350 | – | 2000 | 5.3 | 37.4 | 31.2 | 1200 |
Room 1 | 400 | 200 | – | 200 | 250 | – | 400 | 5.3 | 17.8 | 18.5 | 330 |
Room 2 | 300 | 120 | – | 120 | 150 | – | 300 | 5.3 | 14.9 | 12.4 | 185 |
Room 3 | 400 | 200 | – | 200 | 250 | – | 400 | 5.3 | 17.8 | 18.5 | 330 |
Room 4 | 300 | – | – | 120 | 150 | – | 300 | 5.3 | 14.9 | 12.4 | 185 |
Room 1 & 2 | 750 | 380 | – | 384 | 450 | – | 750 | 5.3 | 18.7 | 31.2 | 600 |
Room 3 & 4 | 750 | 380 | – | 384 | 450 | – | 750 | 5.3 | 18.7 | 31.2 | 600 |
Room 1 & 3 | 800 | 420 | – | 416 | 500 | – | 800 | 5.3 | 18.5 | 31.2 | 670 |
Pre Functional Area | – | – | – | – | – | – | 600 | 5.3 | – | – | 500 |
Plaza Suites Lower Ground | – | – | – | – | – | – | – | – | – | – | – |
Suite 1 | 54 | 24 | 24 | 24 | 30 | 24 | 54 | 3.4 | 5.2 | 9.5 | 49 |
Suite 2 | 62 | 24 | 28 | 24 | 30 | 26 | 62 | 3.4 | 5.4 | 10.8 | 57 |
Suite 3 | 70 | 24 | 28 | 24 | 30 | 28 | 70 | 3.4 | 5.3 | 10.8 | 57 |
Suite 4 | 38 | 16 | 18 | 16 | 20 | 18 | 38 | 3.4 | 4.9 | 7.5 | 37 |
Suite 5 | 46 | 16 | 20 | 16 | 20 | 20 | 46 | 3.4 | 4.9 | 7.5 | 37 |
Suite 6 | 46 | 16 | 18 | 16 | 20 | 18 | 38 | 3.4 | 4.8 | 7.5 | 36 |
Suite 7 | 46 | 16 | 20 | 16 | 20 | 20 | 46 | 3.4 | 4.8 | 7.5 | 36 |
Suite 8 | 38 | 16 | 18 | 16 | 20 | 18 | 38 | 3.4 | 4.8 | 7.5 | 36 |
Suite 9 | 46 | 16 | 20 | 16 | 20 | 20 | 46 | 3.4 | 4.8 | 7.5 | 36 |
Suite 10 | 62 | 22 | 24 | 24 | 30 | 22 | 62 | 3.4 | 6.2 | 8.8 | 55 |
Suite 11 | 64 | 24 | 26 | 24 | 30 | 26 | 64 | 3.4 | 6.1 | 9.5 | 58 |
Suite 12 | 64 | 26 | 26 | 24 | 30 | 28 | 64 | 3.4 | 6.1 | 9.5 | 58 |
Suite 13 | 72 | 28 | – | 24 | 30 | 28 | 72 | 3.4 | 6.1 | 9.5 | 58 |
Plaza Suite Foyer | – | – | – | – | – | – | – | 3.4 | – | – | 400 |
Park Suite Foyer | – | – | – | – | – | – | – | 3.2 | 5 | 23.6 | 118 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.