Park Inn Heathrow

Academic, UK
  • No. of meeting rooms: 19
  • Meeting room max capacity: 700
  • No. of Bedrooms: 895
  • No. of car parking spaces: 476
  • Nearest Motorway: M4
  • Nearest Train station: Heathrow Airport Station Terminals 1-3
  • Nearest Airport: Heathrow Airport

The Park Inn Heathrow is located at the start of the M4 corridor at the heart of the UK’s busiest airport. With easy access to Heathrow’s terminal 1, 2 & 3 it has the added advantage of being just 20 minutes train ride from Central London.
The Largest four-star contemporary hotel within Heathrow, boasting 895 stylish bedrooms, two conference centres offering 41 Meetings Rooms covering 2000sqm of flexible meeting space. Complimentary standard WIFI throughout the Hotel, large on-site car park, two restaurants with a variety of cuisine and fitness centre with indoor heated swimming pool.
We are proud to say, we are the largest residential convention centre in the Heathrow area! This means we offer the perfect environment for a memorable business meeting whether it is for 2 or 700 delegates.
So, if you’re considering us for a business meeting or event, there’s no doubt that we can satisfy all your requirements.

 

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape H W Features Plan Description
Bleriot 220 140 60 144 150 80 3.3 18.1 /logos/park-inn-heathrow-imagesuite-plan-2779-14347-thumb.jpg
Bleriot 1 90 50 28 48 60 40 3.3 9 /logos/park-inn-heathrow-imagesuite-plan-2779-14348-thumb.jpg
Bleriot 2 90 50 28 48 60 40 3.3 9 /logos/park-inn-heathrow-imagesuite-plan-2779-14349-thumb.jpg
Earhart 30 20 16 24 30 20 2.65 6.4 /logos/park-inn-heathrow-imagesuite-plan-2779-14350-thumb.jpg
Johnson 50 30 24 32 30 30 2.65 5.8 /logos/park-inn-heathrow-imagesuite-plan-2779-14351-thumb.jpg
Armstrong 50 30 24 32 30 30 2.65 5.8 /logos/park-inn-heathrow-imagesuite-plan-2779-14352-thumb.jpg
Bader 20 18 14 24 20 10 2.65 5.8 /logos/park-inn-heathrow-imagesuite-plan-2779-14353-thumb.jpg
Wright 50 30 24 32 0 28 2.65 5.8 /logos/park-inn-heathrow-imagesuite-plan-2779-14354-thumb.jpg
Garros 0 0 12 0 0 16 2.6 3.8 /logos/park-inn-heathrow-imagesuite-plan-2779-14355-thumb.jpg
Le Clerque 10 0 6 0 0 10 2.3 3.7 /logos/park-inn-heathrow-imagesuite-plan-2779-14356-thumb.jpg
Discovery 500 250 120 304 300 120 4.9 15.9
Discovery 1 150 60 30 80 80 48 4.9 9.1
Discovery 2 150 60 30 80 80 48 4.9 9.2
Discovery 3 150 60 30 80 80 48 4.9 9.4
Discovery & Pre Function 700 0 0 384 500 0 0 0
Atlantis 180 120 50 128 120 80 2.6 9.7
Atlantis 2 90 60 24 48 50 38 2.6 9.7
Endeavour 60 40 24 48 40 38 2.6 6.8
26 x Syndicate rooms 20 0 10 0 0 0 0 3.9

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply