Novotel London West

Conference Centre, London
  • No. of meeting rooms: 35
  • Meeting room max capacity: 1200
  • No. of Bedrooms: 630
  • No. of car parking spaces: 240
  • Nearest Motorway: M4
  • Nearest Train station: Hammersmith (Tube)
  • Nearest Airport: Heathrow

 

Award winning hotel and conference venue, West London

Novotel London West, the flagship hotel of the Accor Group, provides the international business community with the ultimate in conference, exhibition, banqueting and hospitality facilities.

Offering space for up to 3000 delegates across 35 meeting rooms and including 630 bedrooms, no other London venue is as well equipped or versatile. That, coupled with 24 awards for excellence won in the past five years Novotel London West represents a formidable venue.

Ideally located for easy access to all of London’s key business districts, as well as historical, cultural and social attractions, Novotel London West is also conveniently close to Heathrow airport and has excellent road and rail links to the rest of the UK.

Hammersmith tube station is just a two minute walk away and the M4 junction 1 is a five minute drive.

Suites Name Capacity (People) Dimensions
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec.
HLWA
CHABLIS SUITE 300 100 600 4.6/-/-/ 1360
ALSACE 90 56 28 50 28 2.15/-/-/ 89
AVIZE 250 180 75 200 90 6/-/-/ 322
BARSAC 25 20 12 20 16 25 2.4/7.8/5.2/ 38.22
BEAUJOLAIS 40 32 16 20 16 40 2.15/7.2/6.6/ 47.7
BLAYE 24 14 12 10 12 18 2.4/5.6/5.2/ 27.44
BORDEAUX SUITE 150 100 40 70 100 55 180 2.4/10.67/20.6/ 220
BOURG 150 100 32 80 100 36 80 2.3/18.87/10.2/ 192.5
BOUZY 120 80 46 64 80 44 100 3/16/7/ 122
CHALON 150 100 50 120 50 2.7/-/-/ –
CHAMPAGNE SUITE 1000 600 1200 750 2000 6/-/-/ 1726
CREMANT 1000 540 448 6/-/-/ 966
EPERNAY 120 80 46 80 44 3/-/-/ 122
FRONSAC 70 46 24 40 30 2.4/-/-/ 83
GRAVES 40 20 16 20 18 2.4/-/-/ 41
LALANDE 50 35 20 30 24 2.4/-/-/ 73
MARGAUX 40 24 16 30 16 2.4/-/-/ 44
MEDOC 12 8 10 10 6 2.4/-/-/ 20
MORANGIS 250 180 75 200 90 6/-/-/ 322
MOUTON CADET 70 40 24 40 26 2.4/-/-/ 67
MUSCADET 90 40 20 40 24 2.15/-/-/ 78
MANCY 250 180 75 200 90 6/-/-/ 322
POUILLY 30 14 12 10 10 2.15/-/-/ 33
REIMS 120 80 46 80 44 3/-/-/ 122
SAINT EMILION 12 8 10 10 6 2.4/-/-/ 20
SAINT JULIEN 45 30 18 30 20 2.4/-/-/ 55
SANCERRE 26 12 10 16 10 2.15/-/-/ 31
POMEROL 40 20 16 20 18 2.4/-/-/ 41
TALBOT 50 24 20 40 20 2.4/-/-/ 64
SAUTERNES 40 20 16 20 18 2.4/-/-/ 41
CHAMPAGNE TERRACE 440 320 3/-/-/ 480
EXECUTIVE BOARDROOM 10 30 -/2.4/-/ 28
LIBOURNE 40 24 16 30 18 2.4/-/-/ 45
LUSSAC 40 24 16 30 18 2.4/-/-/ 44
BOURGOGNE SUITE 220 70 48 160 50 3/-/-/ 315

 

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply