- No. of meeting rooms: 1
- Meeting room max capacity: 400
- No. of Bedrooms: N/A
- No. of car parking spaces: 350
- Nearest Motorway:
- Nearest Train station: Central Station Leiden
- Nearest Airport: Amsterdam Schiphol Airport( AMS)
Holiday Inn Leiden Netherlands is a hotel located in Leiden, South Holland, Netherlands.
It has 1 conference and meeting rooms and can cater for capacities from 188 delegates to 400 delegates.
A warm welcome awaits you at the contemporary Holiday Inn Leiden hotel, a 20-minute drive from Amsterdam Schiphol Airport. You’ll feel at home in your bright Guest room with high-speed Internet and complimentary tea and coffee. You can easily get into central Leiden, 2km away, in just 10 minutes by car.
Stroll in Rembrandt’s footsteps through Leiden’s cobbled lanes, passing gabled houses and canals. The Dutch Master’s paintings hang in De Lakenhal gallery. It’s just 1.5km to the Naturalis natural history museum and a 15-minute drive to the springtime tulips at Keukenhof gardens. North Sea beaches are 20 minutes away.
Holiday Inn Leiden is conveniently located within 1km of Johnson & Johnson, Nalco, Jacobs Engineering and Janssen Biologics. Host events in one of our 14 meeting rooms or book the event hall for up to 2,000 people. You can link to wireless Internet in the Lobby and the 24-hour Business Centre. We offer complimentary parking and a complimentary shuttle that can whizz you into central Leiden during rush hour.
Suite Name | Capacity (people) | Dimensions(m) | ||||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | ||
Alkmaar | 40 | 18 | – | 24 | 24 | 16 | 40 | – | – | – | – | |
Alkmaar/Haarlem | 110 | 48 | 35 | 60 | 60 | 35 | 110 | – | – | – | – | |
Amsterdam | 160 | 80 | 80 | 80 | 80 | 45 | 80 | – | – | – | – | |
Amsterdam/Rotterdam | 400 | 188 | – | 225 | 220 | – | 300 | 4 | 18 | 20 | 360 | – |
Delft | 80 | 30 | – | 50 | 50 | 25 | 65 | – | – | – | – | |
Den Haag | 40 | 18 | – | 24 | 24 | 20 | 40 | – | – | – | – | |
Event&Convention Center Leiden(ECC) | 2500 | 1000 | – | 1500 | 1000 | – | 2000 | – | – | – | – | |
Guoda | 60 | 30 | – | 40 | 40 | 25 | 65 | – | – | – | – | |
Haarlem | 60 | 30 | – | 40 | 40 | – | 65 | – | – | – | – | |
Katwijk | – | – | 12 | – | – | – | – | – | – | – | – | |
Leiden | 40 | 18 | – | 24 | 24 | 20 | 40 | – | – | – | – | |
Noordwijk | – | – | 12 | – | – | – | – | – | – | – | – | |
Rotterdam | 240 | 108 | – | 135 | 135 | 55 | 240 | – | – | – | – | |
Scheveningen | – | – | 12 | – | – | – | – | – | – | – | – | |
Utrecht | 80 | 40 | – | 50 | 50 | 30 | 80 | – | – | – | – | |
Utrecht/Wassenaar | 180 | 90 | – | 110 | 100 | 50 | 180 | – | – | – | – | |
Wassenaar | 80 | 40 | – | 50 | 50 | 30 | 80 | – | – | – | – | |
Zandvoort | – | – | 12 | – | – | – | – | – | – |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.