- No. of meeting rooms: 46
- Meeting room max capacity: 5000
- No. of Bedrooms: N/A
- No. of car parking spaces: 3700
- Nearest Motorway: M11
- Nearest Train station: Custom House for Excel (tube)
- Nearest Airport: London City Airport
Located within one of the world’s largest regeneration projects and key financial hubs, ExCeL London occupies a coveted location at the heart of New London. The transformation of the area East of Tower Bridge offers everything you need to host a successful event including fantastic new hotels, excellent transport links and a real variety of social and entertainment venues.
With 3 dedicated onsite DLR stations, parking for 3,700 vehicles and an international airport 5-minutes away, ExCeL London already offers easy access and multiple transport routes for the millions people who visit the venue each year.
ExCeL London is the Capital’s largest events venue offering 100,000 m2 of flat-floor exhibition space, unrestricted by pillars or awkward corners and can hold up to 68,750 visitors at one time. The 10m high ceilings, excellent access, permanent cabling and easy partitioning, make this uniquely versatile space ideal for both large and small events.
There are five on-site hotels, providing 1,400 bedrooms that range from budget to four-star, more than 30 onsite bars and restaurants, 4,000 car parking spaces and three on-site Docklands Light Railway stations – linking to the London Underground network (travel from Central London is approximately 35 minutes).
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Platinum 1 or 2 or 3 or 4 | 360 | 200 | – | 192 | 240 | – | 360 | – | – | – | 392 |
Platinum 1 + 2 or 3 + 4 | 680 | 400 | – | 384 | 480 | – | 720 | – | – | – | 784 |
Platinum 1 + 2 + 3 + 4 | 1125 | 840 | – | 800 | 1000 | – | 1125 | – | – | – | 1579 |
Lounge and Room 5 + 6 + 7 | – | – | – | – | – | – | 600 | – | – | – | 650 |
Platinum 5 | 70 | 24 | – | 32 | 40 | – | 70 | – | – | – | 52 |
Platinum 6 | 90 | 30 | – | 48 | 60 | – | 90 | – | – | – | 68 |
Platinum 7 | 70 | 24 | – | 32 | 40 | – | 70 | – | – | – | 52 |
Full use of Rooms 5, 6 and 7 and breakout area | – | – | – | 160 | 200 | – | 300 | – | – | – | 290 |
Platinum 5 + 6 | 180 | 80 | – | 80 | 100 | – | 180 | – | – | – | 120 |
Platinum 6 + 7 | 180 | 80 | – | 80 | 100 | – | 180 | – | – | – | 120 |
Full use of Rooms 5, 6 and 7 only | 260 | 100 | – | 112 | 140 | – | 260 | – | – | – | 172 |
North Gallery Large Single Room | 90 | 42 | 34 | 48 | 60 | – | 90 | 3.2 | 12.74 | 7.61 | 96.95 |
North Gallery Small Single Room | 70 | 42 | 34 | 40 | 50 | – | 70 | 3.2 | 12.74 | 5.58 | 71.09 |
North Gallery Large Double Room | 200 | 98 | 50 | 96 | 120 | – | 200 | 3.2 | 15.22 | 12.74 | 193.90 |
North Gallery small double room | 180 | 95 | 50 | 80 | 100 | – | 180 | 3.2 | 13.19 | 12.74 | 168.04 |
North Gallery Room 1 | 70 | 30 | 24 | 50 | 50 | – | 70 | 3.2 | 9.16 | 8.67 | 79.42 |
South Gallery large single room | 90 | 40 | 34 | 48 | 60 | – | 90 | 3.2 | 12.74 | 7.61 | 96.95 |
South small single room | 60 | 28 | 34 | 32 | 40 | – | 60 | 3.2 | 12.74 | 5.58 | 71.09 |
South Gallery large double room | 200 | 98 | 50 | 96 | 120 | – | 200 | 3.2 | 15.22 | 12.74 | 193.90 |
South Gallery small double room | 180 | 80 | 44 | 80 | 100 | – | 180 | 3.2 | 13.14 | 12.74 | 167.40 |
Premier Room 1 | 90 | 40 | 34 | 48 | 60 | – | 90 | 3.2 | 11.08 | 8.67 | 96.06 |
Premier Room 2 | 80 | 40 | 34 | 40 | 50 | – | 80 | 3.2 | 12.74 | 7.51 | 95.68 |
South Gallery Room 33 | 90 | 40 | 34 | 48 | 60 | – | 90 | 3.2 | 11.12 | 8.67 | 96.41 |
ICC Capital Hall | – | – | – | – | 3000 | – | 5000 | 10 | 86.38 | 52.31 | 4,518.54 |
ICC Auditorium | 4000 | – | – | – | – | – | – | 15 | 72.67 | 63.34 | 4,602.92 |
ICC Capital Room 1 | 150 | 75 | – | 80 | 100 | – | 150 | – | 12.7 | 12.7 | 162 |
ICC Capital Room 2 | 88 | 44 | 22 | 48 | 58 | – | 88 | – | 12.7 | 7.5 | 96 |
ICC Capital Room 3 | 88 | 44 | 22 | 48 | 58 | – | 88 | – | 12.7 | 7.5 | 96 |
ICC Capital Room 4 | 180 | 90 | – | 96 | 120 | – | 180 | – | 15.4 | 12.7 | 196 |
ICC Capital Room 5 | 50 | 24 | 18 | – | – | – | 50 | – | 8.9 | 6.1 | 54 |
ICC Capital Room 6 | 124 | 62 | – | 72 | 82 | – | 124 | – | 15.2 | 8.9 | 135 |
ICC Capital Room 7 | 210 | 105 | – | 112 | 140 | – | 210 | – | 15.4 | 14.8 | 228 |
ICC Capital Room 8 | 210 | 105 | – | 112 | 140 | – | 210 | – | 15.5 | 14.8 | 229 |
ICC Capital Room 9 | 175 | 87 | – | 96 | 116 | – | 175 | – | 14.8 | 12.8 | 190 |
ICC Capital Room 10 | 175 | 87 | – | 96 | 116 | – | 175 | – | 14.8 | 12.8 | 190 |
ICC Capital Room 11 | 210 | 105 | – | 112 | 140 | – | 210 | – | 15.5 | 14.8 | 229 |
ICC Capital Room 12 | 210 | 105 | – | 112 | 140 | – | 210 | – | 15.4 | 14.8 | 228 |
ICC Capital Room 13 | 124 | 62 | – | 72 | 82 | – | 124 | – | 15.2 | 8.9 | 135 |
ICC Capital Room 14 | 210 | 105 | – | 112 | 140 | – | 210 | – | 15.5 | 14.8 | 230 |
ICC Capital Room 15 | 104 | 52 | – | 56 | 69 | – | 104 | – | 14.8 | 7.6 | 113 |
ICC Capital Room 16 | 104 | 52 | – | 56 | 69 | – | 104 | – | 14.8 | 7.6 | 113 |
ICC Capital Room 17 | 175 | 87 | – | 96 | 115 | – | 175 | – | 14.8 | 12.8 | 190 |
ICC Capital Rooms 2+3+4 | 356 | 178 | – | 192 | 236 | – | 356 | – | 30.4 | 12.7 | 388 |
ICC Capital Room 6+13 | 248 | 124 | – | 144 | 164 | – | 248 | – | 30.4 | 8.9 | 270 |
ICC Capital Room 7+12 | 1190 | 594 | – | 640 | 792 | – | 1190 | – | 43.7 | 29.6 | 1294 |
ICC Capital Room 14+15+16 | 418 | 209 | – | 224 | 278 | – | 418 | – | 30.7 | 14.8 | 456 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.