- No. of meeting rooms: 15
- Meeting room max capacity: 200
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway: A470
- Nearest Train station: Cardiff Train Station
- Nearest Airport: Cardiff international airport
The Conference Centre @ ESIS. One of the most modern meeting and event venues in Wales, with state-of-the-art audio visual and IT facilities throughout.
We’re dedicated to hosting conferences, so we’re dedicated to providing a professional service for your meeting or event.
Flooded with natural light, each one of our fourteen rooms is fully air-conditioned and comes with ICT networking and audio-visual systems. Our all-inclusive rates mean you are not charged extra for essentials like flip charts, laptop loan, internet connection or multimedia projectors. Four of our rooms are fully-integrated ICT training suites each with a dozen PCs and an interactive whiteboard.
With ample parking and full disabled access, we have room for any number of delegates from small one-to-one meetings to conferences for 200+.
Large, open coffee lounges act as focal points and social areas on each floor with a catering service available from simple teas and coffees to buffet lunches and meals in our restaurant. We can also cater for celebratory meals and banquets in any of our conference rooms.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Banquet | UShape | H | W | Features | |
Celyn 1 | 120 | 0 | 40 | 0 | 60 | 0 | 0 | 9.8 | Ground Floor | ||
Celyn 2 | 80 | 0 | 30 | 0 | 35 | 0 | 0 | 5.5 | Ground Floor | ||
Bedw | 40 | 0 | 22 | 0 | 24 | 0 | 0 | 6.7 | Ground Floor | ||
Helyg | 30 | 0 | 18 | 0 | 20 | 0 | 0 | 6.7 | Ground Floor | ||
Deri | 30 | 0 | 18 | 0 | 20 | 0 | 0 | 6.7 | Ground Floor | ||
Nant | 50 | 0 | 20 | 0 | 20 | 0 | 0 | 6.7 | First Floor | ||
Mynydd | 50 | 0 | 20 | 0 | 24 | 0 | 0 | 7.3 | First Floor | ||
RCT IT Suite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Floor Capacity 11 fixed layout | ||
Bridgend IT Suite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Floor Capacity 11 fixed layout | ||
Merthyr IT Suite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Floor Capacity 11 fixed layout | ||
Caerphilly IT Suite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Floor Capacity 11 fixed layout | ||
Boardroom | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8.8 | Second Floor | ||
Meeting Room 1 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 3.7 | Second Floor | ||
Meeting Room 2 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 3.7 | Second Floor | ||
Celyn Suite | 200 | 0 | 70 | 0 | 95 | 0 | 0 | 15.2 | Ground Floor |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.