- No. of meeting rooms: 20
- Meeting room max capacity: 2160
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway: M4
- Nearest Train station: Westminster
- Nearest Airport: City
Central Hall is a unique and historic building, centrally positioned across the road from Westminster Abbey and Houses of Parliament and is a great place to have conferences and meetings.
Within these walls operates a conference and exhibition center, a concert hall, an art gallery, serviced offices, a Methodist church, a tourist attraction and a public café.
This affordable, versatile, venue offers organisers fifteen various size meeting rooms with natural day light and black out facilities, plus numerous other spaces for syndicate rooms, offices, exhibitions and dinners.
Our dedicated event managers will look after every aspect of your requirements. We can help you with theming or entertainment and we offer the latest audiovisual technology with qualified technicians. Central Hall offers a delicious catering selection and we will happily design a menu to suit your particular event.
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
| Aldersgate Conservatory | 50 | 25 | 20 | 30 | 30 | 30 | 60 | 6.3 | 5.2 | 8.8 | 45.7 |
| Lower Ground Floor | |||||||||||
| Aldersgate Room | 250 | 110 | 50 | 130 | 140 | 40 | 250 | 2.5 | 16.5 | 17 | 280 |
| Lower Ground | |||||||||||
| Broadbent Room | 30 | 21 | 20 | – | – | – | – | 2.6 | 10.5 | 5.5 | 57.8 |
| Ground Floor | |||||||||||
| Chapel | 200 | – | – | – | – | – | – | 7.8 | 10.6 | 16.2 | 117 |
| First floor | |||||||||||
| Conservatory (Cafe) | 80 | 60 | 40 | 48 | 60 | 30 | 150 | 2.5 | 13.5 | 5.3 | 71.5 |
| Lower Ground Floor | |||||||||||
| Donald English Room | 150 | 80 | 50 | 70 | 80 | 45 | 150 | 2.4 | 14.3 | 9.2 | 131.5 |
| 2nd Floor | |||||||||||
| Dinsdale Young Room | 60 | 30 | 25 | 30 | – | 20 | 60 | 3.5 | 5.3 | 9.5 | 50.3 |
| First Floor | |||||||||||
| Emmanuel Room | 50 | – | – | – | – | – | – | 3.2 | 12 | 8.1 | 97.2 |
| Ground Floor | |||||||||||
| Epworth Room | 50 | 20 | 20 | 30 | – | 15 | 50 | 2.5 | 6 | 16 | 81.4 |
| Lower Ground | |||||||||||
| George Thomas Room | 150 | 80 | 50 | 70 | 80 | 45 | 150 | 4 | 13.6 | 9.2 | 125 |
| First Floor | |||||||||||
| Great Hall | 2160 | 400 | 100 | 400 | – | 70 | 1000 | 21 | 20.1 | 36.5 | 686 |
| Third Floor | |||||||||||
| John Tudor Room | 60 | 30 | 25 | 30 | – | 20 | 60 | 3.5 | 5.3 | 9.5 | 50.3 |
| Second Floor | |||||||||||
| Lecture Hall | 450 | 180 | 60 | 200 | 220 | 45 | 500 | 8.2 | 17.2 | 17 | 339 |
| First Floor | |||||||||||
| Library | 450 | 180 | 60 | 200 | 220 | 45 | 500 | 8.2 | 17.2 | 17 | 339 |
| First floor | |||||||||||
| Maurice Barnett Room | 60 | 30 | 25 | 30 | – | 20 | 60 | 3.5 | 5.3 | 9.5 | 50.3 |
| First Floor | |||||||||||
| Platform Room | 50 | – | 20 | – | – | – | 20 | 3.4 | 6 | 13 | 78 |
| Third Floor | |||||||||||
| Presidents Room | – | 15 | 20 | 20 | – | 15 | 12 | 3.4 | 6.6 | 10.3 | 38.5 |
| Third Floor | |||||||||||
| Robert Perks Room | 150 | 80 | 50 | 70 | 80 | 45 | 150 | 3.9 | 13.6 | 9.2 | 125 |
| First Floor | |||||||||||
| Westminster Foyer | 150 | 80 | 50 | 70 | 80 | 45 | 150 | 3.3 | 21.5 | 10.2 | 219 |
| Lower Ground | |||||||||||
| William Sanaster Room | 150 | 80 | 50 | 70 | 80 | 45 | 150 | 2.3 | 14.3 | 9.2 | 131.5 |
| Second Floor | |||||||||||
| CLICC | 2160 | 600 | – | 497 | – | – | – | – | – | – | – |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.




