- No. of meeting rooms:
- Meeting room max capacity: 500
- No. of Bedrooms: N/A
- No. of car parking spaces: 100
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport: Bilbao International Airport
Holiday Inn Bilbao has cosmopolitan design, roomy and airy spaces, ideally for any kind of traveller. The hotel is next to the Basílica of Begoña and the historical city centre, few minutes from the most important cultural and tourism points of Bilbao: Guggenheim Museum or Santiago Cathedral.
In addition, Holiday Inn Bilbao is ideal for business travellers: soundproofed meeting rooms with capacity up to 500 people, 15 minutes from the Bilbao International Airport and near to Bilbao Exhibition Centre (BEC), the most important congress and event center of Northern Spain.
Country Basque touristic companies register H.BI.00337
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | |
Unamuno | 20 | 12 | 18 | – | – | 9 | 25 | 2.7 | 3.5 | 8.5 | 29.8 |
Begona | 40 | 30 | 20 | – | – | 22 | 45 | 2.7 | 6.8 | 6.8 | 46.2 |
Arriaga | 40 | 30 | 20 | – | – | 22 | 45 | 2.7 | 6.7 | 6.8 | 45.7 |
Bolueta | 70 | 45 | 32 | – | 40 | 30 | 80 | 2.7 | 5.4 | 7.5 | 41.3 |
Santutxu | 70 | 45 | 32 | – | 40 | 30 | 80 | 2.7 | 7.6 | 10.7 | 81.8 |
Nervion | 175 | 80 | 40 | – | 100 | 46 | 190 | 2.7 | 13.4 | 14.3 | 193.8 |
Avenida | 130 | 80 | 32 | – | 100 | 40 | 150 | 2.7 | 13.4 | 14.2 | 192.6 |
Gasteiz | 130 | 80 | 32 | – | 100 | 40 | 150 | 2.7 | 10.7 | 14.2 | 152.9 |
Bilbao | 500 | 250 | 80 | – | 350 | 80 | 400 | 2.7 | 21.8 | 28.6 | 621 |
Artxanda | 35 | 20 | 16 | – | 35 | 15 | 35 | 2.9 | 7.1 | 8.1 | 42.2 |
Urkiola | 40 | 25 | 18 | – | 40 | 20 | 40 | 2.9 | 6 | 8.2 | 46.2 |
Sarasate | 100 | 80 | 32 | – | 100 | 40 | 100 | 2.7 | 10.3 | 13 | 132.3 |
Argia | 100 | 75 | 30 | – | 100 | 25 | 140 | 2.8 | 11 | 14.1 | 156.2 |
Crowne Plaza | 30 | 20 | 12 | – | 12 | 9 | 50 | 9.84 | 19.7 | 19.7 | 388.09 |
Holiday Inn | 40 | 25 | 18 | 20 | 30 | 20 | 50 | 9.84 | 18 | 25.6 | 460.8 |
Unamuno + Arriaga | 550 | 180 | 80 | 280 | 400 | 80 | 500 | 9.84 | 85.3 | 39.4 | 6713.1 |
Express | 8 | – | 10 | – | 10 | – | – | 9.84 | 85.3 | 78.7 | 246.25 |
Crowne Plaza + Express | 50 | 35 | 24 | 20 | 24 | 26 | 60 | 9.84 | 85.3 | 12.5 | 632.37 |
Indigo | 12 | – | 6 | – | – | – | – | 9.84 | 19.7 | 32.1 | 238.37 |
Express + Indigo | 30 | 20 | 12 | 20 | 9 | 9 | 50 | 9.84 | 19.7 | 24.6 | 484.62 |
Crowne Plaza + Express + Indigo | 65 | 50 | 30 | 30 | 32 | 32 | 70 | 9.84 | 19.7 | 44.3 | 872.71 |
Even | 30 | 20 | 16 | 20 | 9 | 9 | 50 | 9.84 | 37.4 | 12 | 448.8 |
Intercontinental | 50 | 30 | 22 | 20 | 20 | 20 | 50 | 9.84 | 20 | 23.6 | 472 |
Even + Intercontinental | 80 | 45 | 26 | 40 | 30 | 30 | 80 | 9.84 | 20 | 61 | 1220 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.