- No. of meeting rooms: 16
- Meeting room max capacity: 350
- No. of Bedrooms: 405
- No. of car parking spaces: 45
- Nearest Motorway: M40
- Nearest Train station: Kensington Olympia (Tube)
- Nearest Airport: Heathrow
Whether holding a large conference, exhibition, small board meeting or grand celebration, Hilton London Olympia offers a personalized service to accommodate all your needs. The hotel is located close to Olympia Exhibition Centre and it is ideally connected for business travellers.
As a highly regarded contemporary hotel, we pride ourselves on exceptional service and standards. Your dedicated event planners will ensure your event success and we will assist you throughout the booking and planning process, every step of the way. The team are dedicated to ensuring a smooth visit for all our guests, whatever the purpose of your stay. To offer you the highest service, we can also create ad hoc booking pages with rates and features specifically set for your group. In addition, we offer seasonal promotions tailored to your needs.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
WESTMINSTER SUITE | 250 | 150 | 50 | 150 | 280 | – | 350 | 2.8 | 36 | 15.7 | 491 |
Tower Room | 200 | 120 | 40 | 110 | 180 | 50 | 200 | 2.8 | 23.7 | 15.7 | 311 |
Battersea Room | 100 | 45 | 30 | 40 | 110 | 30 | 140 | 2.8 | 12.3 | 15.7 | 180 |
OLYMPIA SUITE | 60 | 35 | 26 | 35 | 50 | 28 | 50 | 2.3 | 10.6 | 6.1 | 73 |
Broadway Room | 30 | 10 | 16 | 20 | 20 | 16 | 25 | 2.3 | 7.8 | 4.9 | 38 |
Russell Room | 25 | 16 | 12 | 15 | 20 | 14 | 25 | 2.3 | 6.1 | 5.8 | 35 |
KENSINGTON SUITE | 80 | 40 | 26 | 40 | 60 | 25 | 80 | 2.3 | 12.4 | 7.9 | 113.3 |
Warwick Room | 20 | 16 | 14 | 17 | 20 | 17 | 20 | 2.3 | 7.9 | 4.2 | 32.5 |
Warwick/Napier | 40 | 30 | 18 | 32 | 40 | 20 | 50 | 2.3 | 8.2 | 8.2 | 67.3 |
Napier Room | 20 | 14 | 14 | 17 | 20 | 15 | 20 | 2.3 | 7.9 | 4.7 | 24.8 |
Napier/Holland | 25 | 22 | 14 | 24 | 40 | 15 | 50 | 2.3 | 7.9 | 8.2 | 70.8 |
Holland Room | 20 | 14 | 14 | 17 | 20 | 15 | 25 | 2.3 | 6.2 | 4 | 24.8 |
PEMBROKE SUITE | 140 | 84 | 55 | 110 | 100 | 60 | 110 | 3 | 20.8 | 9.2 | 183 |
Melbury Room | 40 | 26 | 18 | 25 | 30 | 22 | 35 | 3 | 5.5 | 9.2 | 55 |
Bedford Room | 40 | 26 | 18 | 25 | 30 | 22 | 35 | 3 | 6 | 9.2 | 56 |
London Room | 50 | 36 | 18 | 30 | 40 | 30 | 40 | 3 | 9.3 | 9.2 | 72 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.