- No. of meeting rooms: 25
- Meeting room max capacity: 300
- No. of Bedrooms: 91
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport:
Stoke Rochford Hall, near Grantham in Lincolnshire is a unique hotel and conference centre with a first class reputation. Housed in a superb Victorian country mansion and set within formal landscaped gardens and 28 acres of parkland, Stoke Rochford Hall offers an exceptional standard of hospitality, cuisine and location.
For conferences, meetings and team building the idyllic and tranquil environment offers a perfect retreat away from the demands of modern day city life. Yet its easily accessible, central location and excellent transport links mean that Stoke Rochford Hall really does have it all.
Stoke Rochford’s fully equipped conference and training facilities, housed in 24 flexible areas, provide the perfect retreat away from the demands of the office, for all kinds of corporate meetings, functions and events.
For those planning weddings, the wonderful oak panelled rooms with grand ornate ceilings and fireplaces provide the perfect setting. The Hall holds a licence for civil ceremonies and has banqueting facilities for 200, making it an ideal venue for dinner dances and celebratory functions.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Grand Hall | – | – | – | – | – | – | 250 | 5.2 | 15.85 | 7.92 | 125.53 |
Library | 200 | 80 | 50 | 72 | 150 | 35 | 250 | 5.17 | 21.3 | 6.7 | 142.71 |
Orangery | 110 | 40 | 40 | 60 | 120 | 35 | 210 | 5.4 | 20.1 | 6.4 | 128.64 |
Turnor Room | 90 | 48 | 36 | 40 | 90 | 30 | 140 | 5.02 | 12.7 | 7.1 | 90.17 |
Rochford Room | 35 | 26 | 24 | 24 | 40 | 18 | 75 | 5.02 | 7.1 | 7.1 | 50.41 |
Oak Room | – | – | – | – | 50 | – | 135 | 5.4 | 13.7 | 7.6 | 104.12 |
Suite 1 Teaching Room 1 | 45 | 24 | 24 | 24 | – | 18 | – | 4.13 | 7.1 | 7.6 | 53.96 |
Suite1 Seminar Room 1 | 20 | 12 | 12 | 12 | – | 10 | – | 4.13 | 6 | 4 | 24.00 |
Suite 1 Seminar Room 2 | 20 | 10 | 12 | 8 | – | 10 | – | 4.13 | 6.2 | 3.6 | 22.32 |
Suite 2 Teaching Room 2 | 40 | 24 | 24 | 24 | – | 18 | – | 4.13 | 7.3 | 7.1 | 51.83 |
Suite 2 Seminar Room 3 | 20 | 10 | 8 | 8 | – | 10 | – | 4.13 | 5.4 | 3.6 | 19.44 |
Suite 3 Teaching Room 3 | 35 | 18 | 18 | 20 | – | 12 | – | 4.13 | 7.6 | 4.8 | 36.48 |
Suite 3 Seminar Room 4 | 20 | 10 | 8 | 8 | – | 10 | – | 4.13 | 4.9 | 3.8 | 18.62 |
Suite 4 Teaching Room 4 | 40 | 20 | 20 | 20 | – | 16 | – | 4.13 | 7.7 | 6.6 | 50.82 |
Newton Room | 140 | 60 | 48 | 48 | 104 | 36 | 150 | 2.35 | 18.2 | 6.4 | 116.48 |
Woolsthorpe Room | 24 | 12 | 16 | 15 | – | 12 | – | 4 | 9.4 | 5.4 | 50.76 |
Neville Room | 30 | 12 | 20 | 18 | – | 18 | – | 4 | 7.1 | 6.7 | 47.57 |
William Burn 1 | 70 | 36 | 24 | 20 | – | 18 | – | 3.69 | 9.17 | 7.21 | 66.12 |
William Burn 2 | 50 | 24 | 20 | 20 | – | 18 | – | 2.13 | 14.1 | 5.9 | 83.19 |
Conference Centre 1 | 150 | 70 | 52 | 48 | – | 42 | – | 4.05 | 14.78 | 8.82 | 130.36 |
Conference Centre 2 | 150 | 70 | 52 | 48 | – | 42 | – | 4.05 | 14.78 | 9.12 | 134.79 |
Conference centre 1 & 2 | 300 | – | – | 140 | – | – | – | 4.05 | 17.94 | 14.78 | 265.15 |
Conference Centre 3 | 40 | 16 | 16 | 12 | – | 12 | – | 2.9 | 7.39 | 3.63 | 26.83 |
Conference Centre 4 | 40 | 16 | 16 | 12 | – | 12 | – | 2.9 | 7.39 | 3.63 | 26.83 |
Catacombs | 60 | 24 | 32 | 16 | 50 | 28 | 100 | 1.5 | 14 | 4 | 56.00 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.