Spartanburg Marriott at Renaissance Park

Hotel, Spartanburg
  • No. of meeting rooms: 32
  • Meeting room max capacity: 1500
  • No. of Bedrooms: 240
  • No. of car parking spaces:
  • Nearest Motorway:
  • Nearest Train station:
  • Nearest Airport:

Spartanburg Marriott at Renaissance Park is a hotel located in Spartanburg, South Carolina, United States.

It has 32 conference and meeting rooms and can cater for capacities from 10 delegates to 1500 delegates.

Should you wish to make an enquiry at this venue, our agents will be only too happy to help. Simply click ‘Make an Enquiry’ to get a quote for the Spartanburg Marriott at Renaissance Park.

Centrally located in downtown Spartanburg South Carolina this stunning, new Spartanburg hotel is located within walking distance of restaurants, entertainment, quaint shops, and historic Spartanburg walking tours. Our Spartanburg Marriott Hotel is near golf, Carolina Panthers Training Camp, Walnut Grove Plantation, and Lake Lure. Beautiful rooms, terrific restaurants, hallmark Marriott service and easy access to Greenville-Spartanburg International Airport make this Spartanburg SC hotel ideal for business, weekend getaways, family & leisure travel. The Spartanburg Marriott Hotel and Conference Center offers 30,000 sq ft of flexible, state-of-art meeting and event space that includes 27 event rooms, numerous breakout rooms, 3 boardrooms, and the 11,340 sq ft Spartanburg Marriott Heritage Ballroom which can seat up to 1,500. Create a memorable event of any size. Our SC hotel and conference center offers a unique location for business meetings, conferences, social events, receptions and the perfect wedding.

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Cedar Springs 30 15 12 30 14 50 4 6 7 43
Musgrove Mill 25 12 12 20 12 40 4 6 6 37
Fort Prince 20 12 10 20 12 40 4 5 5 30
Walnut Grove 25 12 12 20 12 35
Earle’s Fort 20 12 10 20 12 35 4 5 5 30
Blackstock 30 15 12 30 14 50 4 6 7 45
King’s Mountain 25 12 12 20 12 45 4 6 6 39
Wadsworth-Croft 130 80 50 120 50 170 4 17 12 201
Wadsworth 80 40 25 60 30 85 4 9 12 99
Croft 80 40 25 60 30 85 4 9 12 99
Jesse Cleveland 12 4 9 7 65
Spartan 12 4 9 7 65
Daniel Morgan (A & B) 120 45 35 90 35 120 4 8 17 133
Daniel Morgan A 45 30 30 50 28 110 4 8 10 80
Daniel Morgan B 30 180 12 30 14 60 4 8 7 53
Heritage Ballroom 1100 475 900 1500 8 27 38 1054
Heritage A 90 45 40 80 35 100 8 9 10 89
Heritage B 90 45 40 80 35 100 8 9 10 89
Heritage C 90 45 40 80 35 100 8 9 10 89
Heritage D 270 130 60 210 60 300 8 27 10 268
Heritage E 300 130 60 260 60 360 8 27 10 268
Heritage F 300 130 60 260 60 360 8 27 10 268
Dupre’s A 25 50 25 70 4 9 6 52
Dupre’s B 15 30 15 40 4 9 12 99
Oak Boardroom 24 4 13 8 110
Peach 35 16 12 20 10 30 4 5 7 36
Azalea Ballroom 400 180 60 280 60 450 5 26 15 390
Azalea A 200 90 35 140 35 200 5 13 15 195
Azalea B 200 90 35 140 35 200 5 13 15 195
Wisteria 50 24 25 40 25 65 4 9 7 60
Dogwood 120 50 30 70 28 138 4 17 6 109
Cowpens 40 14 12 20 12 40 4 5 5 32

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply