Sheraton Burlington Hotel and Conference Center US

Hotel, Burlington
  • No. of meeting rooms: 23
  • Meeting room max capacity: 1300
  • No. of Bedrooms: N/A
  • No. of car parking spaces:
  • Nearest Motorway:
  • Nearest Train station:
  • Nearest Airport:

Sheraton Burlington Hotel and Conference Center US is a hotel located in Burlington, Chittenden, United States.

It has 23 conference and meeting rooms and can cater for capacities from 20 delegates to 1300 delegates.

Should you wish to make an enquiry at this venue, our agents will be only too happy to help. Simply click ‘Make an Enquiry’ to get a quote for the Sheraton Burlington Hotel and Conference Center US.

Vermont’s largest hotel and conference center, they are located just a few minutes from downtown businesses, shopping, and Lake Champlain. With free shuttles to Burlington International Airport, they are ideal for business and leisure travelers alike.

With five ski areas within an hour of the hotel and the University of Vermont right next door, there is always plenty to do. After a full day, enjoy the indoor pool, state-of-the-art fitness facility, or Link@Sheraton experienced with Microsoft.

Offering 309 elegantly renovated rooms, including two suites, they provide state-of-the-art amenities in the largest guest rooms in Burlington. Savor the comfort and convenience of flat-panel televisions, Wi-Fi access, and Sheraton Sweet Sleeperâ„¢ beds

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Catamount Room 2.26 3.84 6.43 23
Carlton Boardroom 3.96 5.49 5.79 31
Proidence Board Room 2.41 4.09 7.98 32
Kingsland 40 24 30 20 40 2.24 5.49 8.23 45
Shelburne Room 40 24 30 20 40 2.24 5.49 8.23 45
Willsboro Room 40 24 30 20 40 2.24 5.49 8.23 45
Valcour Room 40 24 30 20 40 2.24 5.49 8.23 45
Diamond Ballroom Foyer 150 3.96 24.6 3.05 47
Diamond II 110 60 70 38 100 3.96 7.92 15.8 125
Diamond I 110 60 70 38 100 3.96 7.92 15.8 125
Conference Center Lobby 150 4.88 13.7 10.6 128
Amphitheater 70 3.05 10.4 13.4 141
Exhibition Hall Foyer 80 250 3.66 22.4 8.44 156
Emerald II 200 120 120 48 206 3.96 12.1 15.8 193
Emerald I 200 120 120 48 206 3.96 12.1 15.8 193
Diamond Ballroom 250 120 200 54 200 3.96 15.8 15.8 251
Promenade 120 700 3.96 4.57 85.3 376
Emerald I/II 450 250 330 75 418 3.96 24.3 15.8 386
Emerald III 450 250 330 75 418 3.96 24.3 15.8 386
Emerald II/III 650 395 450 80 624 3.96 24.3 31.7 579
Emerald I/III 650 395 450 80 624 3.96 24.3 31.7 579
Emerald Ballroom 900 570 700 120 850 3.96 24.3 31.7 772
Exhibition Hall 1300 700 1000 70 1300 4.88 31.7 36.5 1159

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply