Point Hilton Squaw Peak Resort

Hotel, Arizona
  • No. of meeting rooms: 37
  • Meeting room max capacity: 1500
  • No. of Bedrooms: 563
  • No. of car parking spaces:
  • Nearest Motorway:
  • Nearest Train station:
  • Nearest Airport:

Point Hilton Squaw Peak Resort is a hotel located in Phoenix, Arizona, United States.

It has 37 conference and meeting rooms and can cater for capacities from 24 delegates to 1500 delegates.

Should you wish to make an enquiry at this venue, our agents will be only too happy to help. Simply click ‘Make an Enquiry’ to get a quote for the Point Hilton Squaw Peak Resort.

Guests of the Pointe Hilton Squaw Peak Resort in Phoenix, Arizona, will enjoy relaxing amidst the beauty of the adjoining Mountain Preserve, while indulging in the luxurious services and activities that this hotel offers. The standard accommodations are spacious two-room suites that feature one king bed or two queens, the Hilton Serenity Bed & Bath Collection™, as well as high-tech and high-touch guestroom amenities including the Hilton Alarm Clock Radio with MP3 capabilities. Set on a mountainside with panoramic views, this Spanish-style resort features 27 acres of landscaped grounds with downtown Phoenix a mere 10 miles away.

The award-winning Pointe Hilton Squaw Peak Resort is home to the Hole-in-the-Wall River Ranch – a water wonderland of family fun with acres of pools, waterfalls, a lazy river for tubing, waterslide, the prairie dog putting course, four lighted tennis courts and Coyote Camp™ – a children’s adventure program. After a day in the Arizona sunshine, the Pointe Hilton Squaw Peak Resort has the Tocasierra Spa, Salon & Fitness that will spoil you with body treatments, relaxing massages, personal training or an invigorating workout. For your dining pleasure, the Pointe Hilton Squaw Peak Resort offers the Hole-in-the-Wall restaurant, which features a western-style menu while enjoying your vittles in the authentic dining room or outside on one of two patios overlooking the beautiful mountains for breakfast, lunch or dinner. Lantana Grille is a three-meal-a-day restaurant which serves all the food you love – familiar favorites with innovative Southwestern flair; or if you don’t want to leave your place in the sun, mosey on over to Slim Picken’s at the River Ranch for some poolside grub.

Pointe Hilton Squaw Peak Resort is also known for being the perfect hotel to hold a conference or event due to its 46 meeting-room possibilities and 48,000 square feet of indoor and outdoor function space.

The Pointe Hilton Squaw Peak Resort is only eight miles from Phoenix’s Sky Harbor International Airport. So, whether you came to Arizona for a successful meeting, recreational getaway or essential escape, Phoenix and the Pointe Hilton Squaw Peak Resort will always call you back.

Travel Should Take You Places™.

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
1/2 Anasazi Ballroom 510 285 480 750 15 59.83 78.67 4,706.83
Adobe 56 32 28 400 24 66 15 30.42 40.58 600
Adobe and Arroyo 180 96 50 150 50 200 15 30.42 58.92 1800
Anasazi Ballroom 1020 570 960 1500 15 78.67 58.92 9760
Arroyo 56 32 28 40 24 66 15 18.33 30.42 600
Gila 64 40 34 50 28 75 12 19.5 39.5 720
Hohokam Ballroom 952 476 610 925 15 74 113.92 8318
Hopi 280 203 180 64 340 15 36.33 74 2936
Hopi and Pima 460 299 300 138 590 15 74 76.67 5236
Kachina 210 168 200 64 300 15 30.42 78.67 2480
Kachina and Kiva 504 336 400 128 500 15 61.42 78.67 4960
Kiva 210 168 200 64 300 15 31 78.67 2480
Mohave 56 32 28 40 24 66 15 19.58 30.42 600
Navajo 280 203 220 64 340 15 37.25 74 3080
Pima 180 96 120 74 250 15 40.33 74 2310
Pueblo 108 72 36 90 30 136 15 29.75 39.5 1200
Pueblo and Sonora 216 144 72 180 60 272 15 29.75 78.67 2400
Sonora 108 72 36 90 30 136 15 29.75 39.17 1200
Zuni 64 40 34 50 28 75 12 19.5 35.75 720
Apache Ballroom 274 236 290 400 10 56.67 65.5 3584
Cholla 80 48 36 60 25 80 12 20 40.83 800
Cochise 196 117 66 120 44 200 10 35.08 56.67 1904
Geronimo 168 108 60 120 44 175 10 30.42 56.67 1680
Horizon 176 112 76 120 50 130 12 41.42 44.83 2162
Palo Verde 80 48 36 60 25 80 12 20.33 41.33 800
Saguaro 80 48 36 60 25 80 12 19.83 40.83 800
Saguaro and Cholla 160 96 72 120 50 160 12 39.83 40.83 1600
Sunrise 88 56 38 60 25 65 12 22.42 41.42 800
Sunset 88 56 38 60 25 65 12 22.42 41.42 800
Yucca 80 48 36 60 25 80 12 20 41.33 800
Yucca and Palo Verde 160 96 72 120 50 160 12 40.33 41.33 1600
Phoenix 1 64 30 30 30 50 15 18 33.75 594
Phoenix 2 64 30 30 30 50 15 18 33.75 594
Sedona 1 64 30 30 30 50 15 18 33.75 594
Sedona 2 64 30 30 30 50 15 18 33.75 594
Sedona 3 64 30 30 30 50 15 18 33.75 594
Sedona 4 64 30 30 30 50 15 18 33.75 594

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply