- No. of meeting rooms:
- Meeting room max capacity: 416
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport: Barcelona International Airport
The ME Barcelona hotel, an urban lifestyle hotel with cutting-edge design, is the 4th highest building in Barcelona and so enjoys spectacular views of the Mediterranean Sea and Barcelona as a backdrop to the Sagrada Familia Cathedral. The new interpretation of the finest international cuisine by the Torres brothers, chefs at the prestigious DosCielos Restaurant, have made it a Barcelona icon.
The hotel is located in one of the emerging areas of the city, with great access to all of the attractions in Barcelona by tram or bus, both with stops right outside the hotel, as well as a metro station only a few minutes away.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | |
Studio 1 | 80 | 34 | 28 | – | 54 | 38 | 50 | 3.8 | 11.37 | 7.65 | 87 |
Studio 2 | 54 | 24 | 16 | – | 27 | 19 | 15 | 3.8 | 7.16 | 5.27 | 38 |
Studio 3 | 54 | 24 | 16 | – | 27 | 19 | 15 | 3.8 | 5.96 | 7.16 | 43 |
Studio 4 | 48 | 24 | 16 | – | 27 | 19 | 15 | 3.8 | 5.33 | 7.65 | 41 |
Studio 5 | 48 | 24 | 16 | – | 27 | 19 | 15 | 3.8 | 5.33 | 7.17 | 38 |
Studio 1+2+3 | 126 | 72 | 23 | – | 128 | 44 | 100 | 3.8 | 11.37 | 14.95 | 170 |
Studio 4+5 | 92 | 48 | 24 | – | 54 | 41 | 50 | 3.8 | 5.33 | 14.82 | 79 |
Studio 2+3 | 63 | 42 | 20 | – | 54 | 31 | 50 | 3.8 | 7.16 | 11.23 | 80 |
Studio Room | 416 | 168 | – | – | 252 | – | 300 | 3.8 | 17.41 | 20.52 | 357 |
Sky 1 | 99 | 48 | – | – | 90 | 42 | 80 | 5.1 | 13.72 | 6.81 | 93 |
Sky 2 | 99 | 48 | – | – | 90 | 41 | 80 | 5.1 | 13.72 | 7.21 | 99 |
Sky 3 | 168 | 108 | – | – | 126 | 41 | 150 | 5.1 | 13.72 | 11.54 | 158 |
Sky 1+2 | 200 | 84 | – | – | 216 | – | 200 | 5.1 | 13.72 | 14.02 | 192 |
Sky Room | 366 | 197 | – | – | 320 | 90 | 310 | 5.1 | 13.72 | 25.73 | 353 |
Studio 6 | 16 | 12 | 12 | – | 12 | 12 | 10 | 2.4 | 4.87 | 5.83 | 28 |
Studio 7 | 16 | 12 | 12 | – | 12 | 12 | 10 | 2.4 | 5.1 | 5.6 | 29 |
Studio 6+7 | 51 | 33 | 22 | – | 32 | – | 30 | 2.4 | 5.6 | 9.97 | 56 |
Evolution | 216 | 96 | 32 | – | 280 | 73 | 300 | 4.8 | 13.01 | 23.56 | 307 |
Library | 35 | 20 | 18 | – | 45 | 12 | 35 | 2.6 | 3.86 | 9.76 | 38 |
Sky 2+3 | 267 | 149 | – | – | 216 | 55 | 230 | 5.1 | 13.72 | 18.75 | 257 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.