- No. of meeting rooms: 10
- Meeting room max capacity: 400
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport:
Holiday Inn Singapore Orchard City Centre is a hotel located in Singapore, Singapore, singapore.
It has 10 conference and meeting rooms and can cater for capacities from 10 delegates to 400 delegates.
Welcome to Holiday Inn Singapore Orchard City Centre, located in the heart of downtown Singapore! Whether you are in Singapore for business or leisure, you will find the hotel central location just about 10 minutes away from the central business district and about 2 minutes away from the shoppers’ paradise of Orchard Road featuring a wide variety of dining and entertainment options.
Host an event in one of Holiday Inn Singapore Orchard City Centre’s 8 flexible meeting rooms. Enjoy a selection of local and international food at Window on the Park, or authentic North Indian delicacies at the hotel award winning Tandoor North Indian Restaurant.
After a long day, take a moment to refresh by their rooftop swimming pool or work out at the Gym. Enjoy the conveniences of modern technology in your room whether surfing the internet or viewing pictures of your day on the LCD TVs, then settle into comfortable beds for a good night’s sleep. You can enjoy breakfast, evening cocktails and wireless internet access at the Executive Club Lounge when you choose to stay in an Executive Club room.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Cavenagh 1 & 2 | 60 | 24 | 10 | 42 | 60 | – | 60 | 3 | 15.6 | 6.8 | 106 |
Ground Floor | |||||||||||
Clemenceau 1 & 2 | 100 | 48 | 24 | 49 | 80 | 30 | 80 | 3 | 15.6 | 6.9 | 107 |
Ground Floor | |||||||||||
Executive Boardroom | – | – | 12 | – | – | – | – | 3 | 4.8 | 7.6 | 36 |
Ground Floor | |||||||||||
Jasmine Suite | 50 | 30 | 20 | 50 | 60 | 21 | 60 | 2.5 | 7.75 | 12.2 | 94 |
Second Floor | |||||||||||
Maharajah Room | 100 | 42 | 36 | 56 | 100 | 30 | 100 | 3 | 6.8 | 15.8 | 107 |
Ground Floor | |||||||||||
Mumtaz Mahal | 40 | 27 | 12 | 28 | 50 | 21 | 50 | 3 | 6.8 | 7.9 | 53 |
Ground Floor | |||||||||||
Oleander Suite | 50 | 30 | 24 | 50 | 60 | 21 | 60 | 3 | 7.7 | 12.2 | 93 |
Second Floor | |||||||||||
Orchid Room | 160 | 90 | 36 | 140 | 200 | 39 | 200 | 3 | 11.6 | 23.3 | 270 |
Ground Floor | |||||||||||
Shah Jahan | 40 | 18 | 12 | 28 | 40 | 18 | 40 | 3 | 6.8 | 7.9 | 53 |
Ground Floor | |||||||||||
Crystal Ballroom | 400 | 180 | – | 350 | 380 | – | 400 | 5 | 10.5 | 24.5 | 257.25 |
Second Floor |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.