- No. of meeting rooms:
- Meeting room max capacity: 610
- No. of Bedrooms: N/A
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station: Sants Central Train Station
- Nearest Airport: Barcelona International Airport
Explore Gaudi architecture and the best of Catalan culture from the Hilton Barcelona hotel. Work out in the gym or sample Mediterranean flavours in Mosaic Restaurant. Do business in one of 5 meeting rooms with wireless internet access or the Executive Lounge. Barcelona’s financial district is on the doorstep.
Property Highlights
Elegant and comfortable rooms
City centre location
Tapas in the Atrium Bar and Terrace.
Men’s clothes shop and art shop onsite
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | W | L | A | |
Foyer | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 9 | 70.42 | 92.42 | |
Foyer A | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 9 | 70.42 | 92.42 | |
Foyer B | 60 | 30 | 20 | 0 | 40 | 20 | 50 | 9 | 22.75 | 30.33 | |
Foyer C | 60 | 30 | 20 | 0 | 40 | 20 | 50 | 9 | 22.75 | 33.25 | |
Foyer D | 30 | 20 | 16 | 0 | 30 | 14 | 40 | 9 | 26.33 | 17.08 | |
Gran Salon | 580 | 350 | 100 | 0 | 500 | 80 | 610 | 15 | 83 | 86.08 | |
Gran Salon A | 250 | 150 | 70 | 0 | 200 | 60 | 230 | 15 | 62 | 41.25 | |
Gran Salon B | 250 | 150 | 70 | 0 | 200 | 60 | 250 | 15 | 62 | 44.58 | |
Gran Salon C | 60 | 30 | 20 | 0 | 40 | 20 | 50 | 8 | 21.33 | 30.58 | |
Gran Salon D | 60 | 30 | 20 | 0 | 40 | 20 | 50 | 8 | 21.33 | 33.58 | |
Gran Salon E | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21.33 | 20.08 | ||
Parsifal | 50 | 30 | 22 | 0 | 40 | 19 | 40 | 9 | 24.08 | 24.75 | |
Puccini | 60 | 48 | 28 | 0 | 50 | 0 | 50 | 9 | 46.5 | 16.67 | |
Puccini-La-Boheme | 20 | 0 | 14 | 0 | 14 | 0 | 14 | 9 | 14.75 | 18.25 | |
Puccini-Tosca | 20 | 0 | 14 | 0 | 14 | 0 | 14 | 9 | 14.75 | 18.25 | |
Puccini Turandot | 20 | 0 | 14 | 0 | 14 | 0 | 14 | 9 | 14.75 | 18.25 | |
Carmen | 0 | 0 | 12 | 0 | 12 | 0 | 8 | 18.08 | 28.08 | ||
Lower Level | |||||||||||
Strauss | 117 | 100 | 50 | 0 | 100 | 40 | 125 | 8 | 28.5 | 66.5 | |
Lower Level | |||||||||||
Strauss Capriccio | 40 | 30 | 20 | 0 | 40 | 20 | 40 | 8 | 23.08 | 24 | |
Lower Level | |||||||||||
Strauss Salome | 60 | 56 | 36 | 0 | 60 | 30 | 60 | 8 | 28.5 | 38.75 | |
Lower Level | |||||||||||
Verdi | 130 | 81 | 54 | 0 | 170 | 50 | 200 | 8 | 40 | 59.33 | |
Lower Level | |||||||||||
Verdi Aida/Otello | 65 | 36 | 30 | 0 | 40 | 15 | 50 | 8 | 36.17 | 17.5 | |
Lower Level | |||||||||||
Verdi Nabucco | 90 | 63 | 36 | 0 | 70 | 34 | 70 | 8 | 40 | 24.25 | |
Lower Level | |||||||||||
Verdi Rigoletto | 75 | 42 | 30 | 0 | 40 | 20 | 50 | 8 | 40 | 17.5 | |
Lower Level |
OVERVIEWSUITESLOCATION MAPREVIEWS
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.