Grosvenor House London

Hotel, London
  • No. of meeting rooms: 32
  • Meeting room max capacity: 2000
  • No. of Bedrooms: 446
  • No. of car parking spaces: 80
  • Nearest Motorway: M4
  • Nearest Train station: Paddington Station
  • Nearest Airport: London City Airport

 

Frequented by royalty, celebrities and business leaders since its opening in 1929, the historic Grosvenor House became a JW Marriott Hotel in September 2008 at the culmination of its restoration which incorporated every aspect of the hotel.

The hotel continues its time-honoured tradition for the exceptional style, service and facilities expected from a 5-star luxury hotel in London set in Mayfair. Regarded as the most elegant and flexible London conference and meeting facility, the hotel offers 20 newly renovated meeting rooms, most with natural daylight, and the largest room is the Great Room with a maximum space of 1,900 sq metres seating up to 2,000.

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Adams 30 12 14 20 12 30 6.7 6.1 40
Apsley 30 12 14 20 12 30 6.9 6.1 42
Barnato 30 14 14 24 12 30 7.9 6.1 48
Bourdon 40 24 20 36 20 40 11 5.8 64
Brook 26 12 16 24 14 35 8.2 6.1 50
Burlington 80 36 32 70 32 70 13.9 7.3 99
Fitzroy 60 28 30 60 30 70 14.5 5.9 85
Hampden 32 12 14 24 14 30 7.5 6.4 48
Harcourt 30 10 12 20 6.1 5.6 34
North 48 24 20 36 20 50 11.5 6.2 71
Spencer 42 20 20 40 20 45 11.9 5.4 64
Somerset 30 20 14 30 15 36 9.5 5.2 49
Stratton 42 20 20 36 20 45 10.8 6.1 65
Albemarle 110 50 32 110 32 110 13.9 10.8 150
Aldford 50 30 20 36 20 50 11.8 5.6 66
Chesterfield 24 18 12 20 10 30 7.6 5.3 40
Clarendon 42 24 20 36 20 45 10.3 5.3 54
Devonshire 40 20 20 36 14 45 10.8 5.3 57
Dudley 26 12 14 24 12 30 7.9 5.3 41
Boardroom 20 12 10 20 10 29 6.2 5.3 32
Richmond 30 14 12 15 7.7 5.9 45
Tyburn 24 14 14 15 5.9 5.8 34
Westminster 10 4.9 4.4 21
Victoria 24 14 12 15 7.5 5.2 39
Ballroom 550 60 240 550 80 1000 29.5 19.3 900
Audley Suite 250 44 140 250 60 400 17.9 15.9 285
Grosvenor Suite 200 44 100 200 40 400 17.9 13.8 249
Court Suite 180 40 66 190 48 250 16.6 10.3 171
Pimlico 50 20 24 36 20 50 10.7 4.94 53
Kensington 30 14 12 30 12 36 6.27 5.33 53
Greenwich 50 20 24 36 20 50 9.86 5.74 57
Great Room 1300 140 1100 2000 2000 3147

 

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply