De Vere Staverton Park Daventry

Conference Centre, Daventry
  • No. of meeting rooms: 39
  • Meeting room max capacity: 400
  • No. of Bedrooms: 247
  • No. of car parking spaces: 300
  • Nearest Motorway: M1
  • Nearest Train station: Northampton/ Rugby
  • Nearest Airport: Birmingham/ East Midlands

Easily accessible from the M1, M6 and M40, and Birmingham Airport, Staverton Park is one of the Midlands top locations for training and conferences. The County Suite can accommodate 420 delegates and features its own entrance, registration area and office space together with an advanced presentation system. Excellent leisure facilities include an indoor leisure complex and challenging PGA l8 hole golf course and driving range. With well-appointed bedrooms and an extensive range of meeting rooms, Staverton is an excellent location for a wide variety of events.

Suites Name Capacity (People) Dimensions
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec.
HLWA
County 400 200 120 250 80 3.8/20/16/ 320.00
County 1 150 40 52 90 30 3.8/8.5/16/ 136.00
County 2 200 60 72 100 40 3.8/10/16/ 160.00
Warwick 80 26 24 40 20 2.5/7.5/9/ 67.50
Shrewsbury 80 32 24 40 22 2.7/6/10.5/ 63.00
Oxford 80 32 24 40 22 2.7/6/8/ 48.00
Cambridge 40 24 20 30 16 2.7/8/7.5/ 60.00
Winchester/Gloucester 150 90 62 100 42 2.5/14/10/ 140.00
Winchester 80 32 32 40 28 2.5/8/10/ 80.00
Gloucester 60 32 32 40 22 2.5/6/10/ 60.00
Truro 40 18 16 30 16 2.5/6/7.5/ 45.00
Lancaster 60 24 24 40 18 2.5/8/9/ 72.00
Chelmsford 60 30 24 40 18 2.5/8/9/ 72.00
12/13 60 20 25 30 18 2.5/7/5.9/ 41.30
14/15 60 20 25 30 18 2.5/7/5.9/ 41.30
Worcester 60 30 24 40 22 2.7/8/7.5/ 60.00
Chester 60 30 24 40 22 2.7/6/10.5/ 63.00
Saff/Cant 120 36 40 50 36 2.7/7.5/14.5/ 108.75
Stafford 50 24 20 30 22 2.7/8/7.5/ 60.00
Canterbury 50 24 20 30 22 2.7/8/7.5/ 60.00
Exeter/Durham 120 36 40 50 36 2.7/7.5/14.5/ 108.75
Exeter 50 24 20 30 22 2.7/8/7.5/ 60.00
Durham 50 24 20 30 22 2.7/8/7.5/ 60.00
Lincoln 40 16 20 40 16 2.7/8/7.5/ 60.00
Buckingham 40 18 20 30 16 2.7/8/7.5/ 60.00
Leicester 60 30 24 40 16 2.7/8/7.5/ 60.00
Nottingham 60 30 24 40 22 2.7/6/10.5/ 63.00
York/Windsor 120 70 60 90 70 2.7/7.5/14.5/ 108.75
York 50 24 24 30 18 2.7/7.5/7.5/ 56.25
Windsor 50 24 24 30 16 2.7/7.5/7/ 52.50
Stay Suite 140 80 40 90 35 2.7/10.8/17.8/ 192.24
Staverton 100 2.7/10.8/17.8/ 192.24
Vault 30 2.8/7.5/10.8/ 81.00
Cedar 50 -/-/-/ –
Warwick 50 2.5/9/-/ 7.5
Staverton 100 2.7/10.8/17.8/ 192.24
Vault 30 -/7.5/10.8/ 81.00
Cedar 50 -/-/-/ –
Warwick 50 -/7.5/9/ 67.50

 

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply