- No. of meeting rooms: 12
- Meeting room max capacity: 500
- No. of Bedrooms: 415
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport:
Crowne Plaza Hotel Seattle-Downtown Area is a hotel located in Seattle, Washington, United States.
It has 12 conference and meeting rooms and can cater for capacities from 14 delegates to 500 delegates.
The Crowne Plaza Hotel – Seattle offers a superb location in Downtown Seattle, close to everything great in the Pacific Northwest. A few blocks from the Crowne Plaza Hotel – Seattle, you can explore the historic Pike Place Market or the new Seattle Central Library; catch a Mariners game at Safeco Field or a Seahawks game at Qwest Field in Pioneer Square. Walk two blocks from the Crowne Plaza Hotel – Seattle to your meeting at the Washington Convention & Trade Center, then indulge yourself at hundreds of downtown stores, including Westlake Center and Pacific Place shopping malls. Explore the local waterways on an Argosy Cruise or on any of the major cruise lines.
The Crowne Plaza Hotel – Seattle also puts you in the heart of the city’s amazing arts scene, including the beautiful 5th Avenue and Paramount Theatres, Seattle Art Museum, and Benaroya Hall. The Space Needle stands just minutes away, casting its long shadow over Key Arena, the Pacific Science Center, the Experience Music Project and McCaw Hall, home of the Seattle Opera and the Pacific Northwest Ballet. Plus, the Crowne Plaza Hotel – Seattle is just four miles from the University of Washington with its Meany Hall and Husky Stadium.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
3rd Floor | 120 | 60 | 45 | 130 | 140 | 40 | 130 | 2.44 | 24.38 | 7.92 | 193.24 |
Crater Lake | 25 | 15 | – | – | 20 | – | – | – | – | – | – |
partitioned | |||||||||||
McKinley | 40 | 18 | 16 | – | 30 | – | 30 | – | – | – | – |
partitioned | |||||||||||
Yosemite | 80 | 40 | 26 | – | 50 | 24 | 60 | – | – | – | – |
partitioned | |||||||||||
Carlsbad | 120 | 60 | 40 | – | 100 | 35 | 130 | – | 13.72 | 9.75 | 133.78 |
Evergreen Ballroom | 500 | 225 | – | – | 320 | – | 500 | 3.66 | 28.65 | 14.33 | 410.45 |
Glacier | 120 | 66 | 30 | – | 120 | 35 | 120 | – | – | – | – |
partitioned | |||||||||||
Sequoia | 120 | 48 | 30 | – | 80 | 35 | 100 | – | – | – | – |
Yellowstone | 150 | 84 | 36 | – | 120 | 35 | 150 | – | – | – | – |
Executive Board Room | – | – | 14 | – | – | – | 30 | – | 12.8 | 6.1 | 78.04 |
Outdoor Patio | 120 | – | – | – | 100 | – | 120 | – | 7.32 | 7.01 | 51.28 |
Parkside Room | 50 | 27 | 20 | – | 50 | 18 | 60 | – | 10.67 | 8.53 | 91.04 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.