- No. of meeting rooms: 18
- Meeting room max capacity: 2500
- No. of Bedrooms: 453
- No. of car parking spaces:
- Nearest Motorway:
- Nearest Train station:
- Nearest Airport:
Camelback Inn A JW Marriott Resort and Spa Scottsdale is a hotel located in Scottsdale, Arizona, United States.
It has 18 conference and meeting rooms and can cater for capacities from 11 delegates to 2500 delegates.
From May 2007 – May 2008, the Inn is undergoing an exciting transformation to introduce a number of fresh and inspiring offerings to this legendary resort. During the project, the Inn will leverage its unique size and footprint to relocate some of its guest venues to alternate locations on its 125 acre campus.The resort’s spectacular Jackrabbit Suite will serve as a warm and intimate front desk and lobby. Hoppin’ Jacks will offer guests a charming café that reflects the passion of the resort’s talented culinary team. The Spa’s popular Sprouts restaurant will expand its hours while the Inn will continue to offer 24-hour Room Service. The Inn will extend access to the Spa’s Fitness Center to guests over the age of 18. All other facilities will remain unaffected throughout the project.
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. | H | L | W | A | |
Arizona Ballroom | 1475 | 1000 | – | – | 1000 | – | 2500 | – | – | – | 1428 |
Scottsdale East or Scottsdale West (each) | 217 | 152 | – | – | 150 | – | 360 | 5 | 10 | 24 | 237 |
Paradise Valley East or Paradise Valley West | 140 | 90 | 34 | – | 90 | 35 | 210 | 5 | 10 | 13 | 131 |
Prescott or Yuma | 84 | 80 | 30 | – | 40 | 29 | 100 | 4 | 10 | 9 | 91 |
Tucson & Flagstaff | 53 | 34 | 24 | – | 30 | 26 | 90 | 4 | 7 | 9 | 63 |
Nogales or Sedona | 65 | 34 | 22 | – | 30 | 26 | 90 | 4 | 7 | 9 | 66 |
Carefree, Mesa or Tempe | 54 | 30 | 22 | – | 30 | 24 | 90 | 4 | 7 | 9 | 61 |
Payson | 60 | 30 | 22 | – | 30 | 24 | 90 | 4 | 7 | 9 | 63 |
Town Hall | 176 | 88 | 36 | – | 80 | 46 | 150 | 2 | 9 | 16 | 153 |
Peace Pipe | 330 | 176 | 36 | – | 240 | 50 | 450 | 3 | 16 | 22 | 346 |
Sunshine | 400 | 224 | – | – | 240 | 50 | 600 | 4 | 16 | 24 | 384 |
Cholla | 160 | 84 | 36 | – | 110 | 39 | 120 | 2 | 12 | 16 | 203 |
Sunbeam Roof | – | – | – | – | – | 175 | – | – | – | – | 337 |
Sonoran Terrace | – | – | – | – | 400 | – | 600 | – | – | – | – |
Mummy Mountain Western Cookout | – | – | – | – | 800 | – | 1000 | – | – | – | – |
Mesquite, Ocotillo, Palo Verde & Saguaro | 24 | 11 | 14 | – | – | – | – | 2 | 5 | 7 | 32 |
Cottonwood | – | – | 16 | – | – | – | – | 2 | 5 | 7 | 32 |
Goldwater Gallery | 47 | 16 | 28 | – | 30 | – | 30 | 3 | 5 | 9 | 74 |
There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.