Boston Marriott Copley Place

Hotel, Boston
  • No. of meeting rooms: 47
  • Meeting room max capacity: 3640
  • No. of Bedrooms: 1100
  • No. of car parking spaces:
  • Nearest Motorway:
  • Nearest Train station:
  • Nearest Airport:

Boston Marriott Copley Place is a hotel located in Boston, Massachusetts, United States.

It has 47 conference and meeting rooms and can cater for capacities from 8 delegates to 3640 delegates.

The award-winning Boston Marriott Copley Place hotel is centrally located in the historic Back Bay district of Boston, MA. Within minutes of area attractions, including historic Trinity Church and Boston Common, this Boston hotel is perfect for business, weekend, family and leisure travel. Whether you?re looking to shop on ritzy Newbury Street or the Copley Place and Prudential Center malls, or cheer on your favorite sports team at Fenway Park or the TD BankNorth Garden, the Marriott Copley Place is ideal for your vacation in the city. Besides a downtown location, this Back Bay hotel also offers first-rate amenities. Three restaurants, valet parking, car rental desk and tour desk are just some of the added features at this hotel.

The Marriott Copley Place offers prime meeting facilities as well. With over 65,000 sq ft of flexible meeting, event and exhibit space, this hotel is perfect for your Boston event. Book the newly renovated Grand Ballroom, Back Bay Exhibit Hall and Conference Center today.

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Grand Ballroom 3138 1866 1990 3640 5 67 33 2177
Back Bay Exhibit Hall 2 47 34 2090
Gloucester 700 750 2 42 23 975
Salon F 650 400 700 750 5 33 17 560
Salon E 646 400 500 500 5 33 16 513
Salon G 650 400 500 500 5 33 16 512
Arlington 140 90 40 120 40 150 3 16 10 166
Regis (conference) 70 50 32 80 28 80 2 11 7 138
Third Floor Atrium 120 170 123
Wellesley 120 88 36 90 38 125 3 16 7 115
Suffolk 120 76 36 90 38 125 3 16 7 112
Simmons 120 80 40 90 36 125 2 16 7 108
Vermont 90 55 30 50 23 60 2 8 6 97
Salon J 100 48 40 70 30 50 4 9 9 88
Salon I 100 48 40 70 30 50 4 9 9 88
Salon C 100 48 40 70 30 50 4 9 9 88
Salon B 100 48 40 70 30 50 4 9 9 88
New Hampshire 70 34 30 40 21 50 2 7 7 84
Fairfield 80 50 26 60 30 70 3 10 9 84
Exeter 80 50 26 60 30 70 3 10 9 84
Dartmouth 80 50 26 60 30 70 3 10 9 84
Clarendon 80 50 26 60 30 70 3 10 9 84
Berkeley 80 50 26 60 30 70 3 10 9 84
Harvard 70 42 24 40 20 50 2 9 7 81
Vineyard 70 44 36 50 21 50 2 8 12 80
Maine 60 30 20 30 23 40 2 7 5 70
Salon K 70 36 28 40 22 40 4 9 7 63
Salon A 70 36 28 40 22 40 4 9 7 63
Salon H 70 36 28 40 22 40 4 9 7 62
Salon D 70 36 28 40 22 40 4 9 2 62
Provincetown 56 30 22 40 21 40 2 8 7 57
Yarmouth 50 26 22 40 20 40 2 8 7 55
Nantucket 50 26 22 30 20 40 2 9 6 53
Tufts 50 26 22 30 21 40 2 8 6 52
Northeastern 44 28 22 40 20 40 2 7 7 50
Orleans 50 26 22 40 18 40 2 7 7 50
Boston College 50 26 24 40 20 40 2 7 7 48
Massachusetts 50 26 20 30 20 40 2 6 9 48
MIT 44 28 22 30 20 30 2 6 7 47
Brandeis 47 44 28 40 20 40 2 8 6 47
Cape Cod 46 24 22 30 17 40 2 7 6 43
Falmouth 38 21 20 20 20 30 2 8 5 41
Boston University 40 24 18 30 16 40 2 7 6 41
Hyannis 45 24 22 30 19 40 2 6 6 39
Connecticut 10
Rhode Island 8
Regis (lounge area) 7 7 2 14.00

OVERVIEWSUITESLOCATION MAPREVIEWS

There is currently no client feedback on this venue. For free non partial advice on this venue please call one of our agents on 0845 351 9917.


Leave a Reply